
Jul 01, 2025 EOD
DCB Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532772 | NSE Symbol: | DCBBANK | P/E(TTM): | 7.51 |
ISIN Demat: | INE503A01015 | Div & Yield%: | 0.92 | EPS(TTM): | 19.57 |
Book Value(₹): | 171.65 | Market Cap(₹Cr.): | 4,622.71 | Face Value(₹): | 10.00 |
DCB Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532772 | |
NSE Symbol: | DCBBANK | |
P/E(TTM): | 7.51 | |
ISIN Demat: | INE503A01015 | |
Div & Yield%: | 0.92 | |
EPS(TTM): | 19.57 | |
Book Value(₹): | 171.65 | |
Market Cap(₹Cr.): | 4,622.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
145.95
|
145.25
|
Prev Close(₹) |
145.15
|
145.20
|
Volume |
93395
|
3694921
|
Today's Range(₹) |
148.95 - 144.80
|
148.95 - 144.90
|
52-Week Range(₹) |
150.70 - 144.80
|
150.79 - 101.41
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
147.0(x 101)
|
147.0(x 101)
|